<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scarletbits &#187; Article</title>
	<atom:link href="http://scarletbits.com/about/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarletbits.com</link>
	<description>webdesign updates, freebies, resources...</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Showcase of Beautiful Moleskine Art</title>
		<link>http://scarletbits.com/2010/showcase-of-beautiful-moleskine-art/</link>
		<comments>http://scarletbits.com/2010/showcase-of-beautiful-moleskine-art/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:47:48 +0000</pubDate>
		<dc:creator>Allex Rib</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[moleskin]]></category>
		<category><![CDATA[moleskine art]]></category>
		<category><![CDATA[moleskine artists]]></category>
		<category><![CDATA[moleskine sketches]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=3321</guid>
		<description><![CDATA[Moleskin notebooks art has revived in the last year and here we gathered a showcase of some great examples!]]></description>
		<wfw:commentRss>http://scarletbits.com/2010/showcase-of-beautiful-moleskine-art/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Top 13 Worst vs. 13 Best Logos</title>
		<link>http://scarletbits.com/2010/top-13-worst-vs-13-best-logos/</link>
		<comments>http://scarletbits.com/2010/top-13-worst-vs-13-best-logos/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:04:06 +0000</pubDate>
		<dc:creator>Gagandeep Singh</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[best logos]]></category>
		<category><![CDATA[best vs worst]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[worst logos]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=3269</guid>
		<description><![CDATA[Here you will find probably the 13 worst logos ever seen and the opposite examples from the other, happier, side of the balance!]]></description>
		<wfw:commentRss>http://scarletbits.com/2010/top-13-worst-vs-13-best-logos/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Well-travelled websites</title>
		<link>http://scarletbits.com/2010/well-travelled-websites/</link>
		<comments>http://scarletbits.com/2010/well-travelled-websites/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:40:15 +0000</pubDate>
		<dc:creator>Christian Arno</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[site usage]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=3239</guid>
		<description><![CDATA[Get some interesting <strong>tips and ideas on how to make your websites appeal to different audiences</strong> worldwide.]]></description>
		<wfw:commentRss>http://scarletbits.com/2010/well-travelled-websites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tips for New Web Designers, Stop and Focus!</title>
		<link>http://scarletbits.com/2010/tips-for-new-web-designers-stop-and-focus/</link>
		<comments>http://scarletbits.com/2010/tips-for-new-web-designers-stop-and-focus/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:19:46 +0000</pubDate>
		<dc:creator>h1brd</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[starting out]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=3181</guid>
		<description><![CDATA[Learn <b>how to take the best out of the vast web design community</b> and avoid to get lost in its endless content.]]></description>
		<wfw:commentRss>http://scarletbits.com/2010/tips-for-new-web-designers-stop-and-focus/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>11 Realistic Mock Ups of the Upcoming Apple Tablet</title>
		<link>http://scarletbits.com/2010/11-realistic-mock-ups-of-the-upcoming-apple-tablet/</link>
		<comments>http://scarletbits.com/2010/11-realistic-mock-ups-of-the-upcoming-apple-tablet/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:01:22 +0000</pubDate>
		<dc:creator>Tom Walker</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mock up]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=3148</guid>
		<description><![CDATA[Apple is preparing a huge press conference on the 27th January...are you guys ready for the tablet? Check out the coolest mock ups of the upcoming device!]]></description>
		<wfw:commentRss>http://scarletbits.com/2010/11-realistic-mock-ups-of-the-upcoming-apple-tablet/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
