<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scarletbits &#187; Illustrator Tutorials</title>
	<atom:link href="http://scarletbits.com/about/tuts/ai-tuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarletbits.com</link>
	<description>webdesign updates, freebies, resources...</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tutorial: Halloween Pumpkin in Illustrator</title>
		<link>http://scarletbits.com/2009/tutorial-halloween-pumpkin-in-illustrator/</link>
		<comments>http://scarletbits.com/2009/tutorial-halloween-pumpkin-in-illustrator/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:55:02 +0000</pubDate>
		<dc:creator>Marla</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[halloween celebration]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[how to draw]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[paths]]></category>
		<category><![CDATA[pen tool]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[tut]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[vectorial]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=2537</guid>
		<description><![CDATA[Halloween season is here and the day is almost coming so we decided to prepare a nice and simple Tutorial on Illustrator showing you <b>how to create a cool Halloween pumpkin!</b>]]></description>
		<wfw:commentRss>http://scarletbits.com/2009/tutorial-halloween-pumpkin-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Tutorial: How to Draw an Amazing Vector Twitter Bird</title>
		<link>http://scarletbits.com/2009/tut_how_to_draw_tb/</link>
		<comments>http://scarletbits.com/2009/tut_how_to_draw_tb/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:16:03 +0000</pubDate>
		<dc:creator>Marla</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[source file]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twit]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter font]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=906</guid>
		<description><![CDATA[Hey Guys! Welcome to our first Exclusive Illustrator Tutorial!

Today we are delivering a FREE high quality tutorial on how to draw a Vectorial Twitter Bird using Adobe Illustrator simple techniques. Actually we are just going to use 3 tools: 
ellipse tool, direct selection and pen tool.]]></description>
		<wfw:commentRss>http://scarletbits.com/2009/tut_how_to_draw_tb/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
