<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scarletbits</title>
	<atom:link href="http://scarletbits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarletbits.com</link>
	<description>Learn Web Design</description>
	<lastBuildDate>Mon, 20 May 2013 11:14:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Continuing Education</title>
		<link>http://scarletbits.com/2013/continuing-education/</link>
		<comments>http://scarletbits.com/2013/continuing-education/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:14:09 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design degree]]></category>
		<category><![CDATA[graphic design education]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=4924</guid>
		<description><![CDATA[Gaining a graphic design degree is just the first step toward success as a designer. While a university can teach you some very helpful software, design and platform shortcuts, as well as offering networking opportunities, learning design is an on process that should not end when a designer receives their [...]]]></description>
		<wfw:commentRss>http://scarletbits.com/2013/continuing-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solid Business Plan for Success</title>
		<link>http://scarletbits.com/2013/a-solid-business-plan-for-success/</link>
		<comments>http://scarletbits.com/2013/a-solid-business-plan-for-success/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:07:12 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design advice]]></category>
		<category><![CDATA[graphic design career advice]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=4921</guid>
		<description><![CDATA[Laying a foundation is critical to building a home. No one starts by putting in the windows, and for good reason. Yet many people try to begin their first business without a plan, or even a clear idea of the order of steps necessary to create success. A business plan [...]]]></description>
		<wfw:commentRss>http://scarletbits.com/2013/a-solid-business-plan-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Kids</title>
		<link>http://scarletbits.com/2013/designing-for-kids/</link>
		<comments>http://scarletbits.com/2013/designing-for-kids/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:50:10 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design advice]]></category>
		<category><![CDATA[graphic design career advice]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=4917</guid>
		<description><![CDATA[&#160; When creating websites for children, there are some simple principles to keep in mind. Kids use the ‘web differently from adults, and things that would bore or jar adults will captivate young minds. Often things that would attract adults, like white pages, are less important to young people who [...]]]></description>
		<wfw:commentRss>http://scarletbits.com/2013/designing-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Tracking for Freelancers</title>
		<link>http://scarletbits.com/2013/4913/</link>
		<comments>http://scarletbits.com/2013/4913/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:41:54 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design advice]]></category>
		<category><![CDATA[graphic design career advice]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=4913</guid>
		<description><![CDATA[&#160; Starting out as a freelancer in graphic design is a difficult enough task, but when it comes to tracking things like project deadlines, time spent and needed, and money, many freelancers are intimidated. Yet tracking your company’s resources and expenditures is critical to success. Resources include time and skill [...]]]></description>
		<wfw:commentRss>http://scarletbits.com/2013/4913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons you should Guest Blog</title>
		<link>http://scarletbits.com/2013/5-reasons-you-should-guest-blog/</link>
		<comments>http://scarletbits.com/2013/5-reasons-you-should-guest-blog/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:30:22 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design advice]]></category>
		<category><![CDATA[graphic design career]]></category>
		<category><![CDATA[graphic design career advice]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=4910</guid>
		<description><![CDATA[Guest blogging plays a major part in driving traffic to your blog, and ultimately to your website, driving up your conversion rates and increasing sales. Customers will not come flocking mindlessly to your blog. You will need to go out and find them. Guest blogging is one way of doing [...]]]></description>
		<wfw:commentRss>http://scarletbits.com/2013/5-reasons-you-should-guest-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, a Marketer&#8217;s Dream</title>
		<link>http://scarletbits.com/2013/twitter-a-marketers-dream/</link>
		<comments>http://scarletbits.com/2013/twitter-a-marketers-dream/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:25:18 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design advice]]></category>
		<category><![CDATA[graphic design career advice]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=4905</guid>
		<description><![CDATA[The little blue bird has become a ubiquitous part of today’s online marketplace. Twitter boasts over 300 million users. Even taking into consideration the numerous “inactive” accounts, of people who signed up out of curiosity and then abandoned their account, there are well over 21 million users who follow 30 [...]]]></description>
		<wfw:commentRss>http://scarletbits.com/2013/twitter-a-marketers-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die-cut Business Cards</title>
		<link>http://scarletbits.com/2013/die-cut-business-cards/</link>
		<comments>http://scarletbits.com/2013/die-cut-business-cards/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:12:15 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design advice]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=4891</guid>
		<description><![CDATA[Business cards are a ubiquitous part of day to day life. Millions are passed around every single day, and many wind up in the circular file. How can you make sure your business card stands out from the crowd? Today, we share a gallery of unique and creative die-cut cards [...]]]></description>
		<wfw:commentRss>http://scarletbits.com/2013/die-cut-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Greeting Card Design</title>
		<link>http://scarletbits.com/2013/best-greeting-card-design/</link>
		<comments>http://scarletbits.com/2013/best-greeting-card-design/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 21:52:18 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design advice]]></category>
		<category><![CDATA[greeting cards]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=4884</guid>
		<description><![CDATA[Last week on Scarlett Bits, we explored how to create an effective postcard design. Creating a greeting card, at first glance, might not seem much different from creating a postcard, but there are several key differences that  graphic designers will want to pay attention to. Like all marketing strategies, greeting [...]]]></description>
		<wfw:commentRss>http://scarletbits.com/2013/best-greeting-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Postcard Design</title>
		<link>http://scarletbits.com/2013/effective-postcard-design/</link>
		<comments>http://scarletbits.com/2013/effective-postcard-design/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:20:13 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design advice]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[postcard design]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=4880</guid>
		<description><![CDATA[Post cards are one of the most useful direct-mail pieces available to designers today. Creating a direct-mail piece that creates action takes skill and a firm understanding of the steps to designing an effective postcard. These five key steps will help you create a postcard design that will provide the [...]]]></description>
		<wfw:commentRss>http://scarletbits.com/2013/effective-postcard-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Killer Business Card</title>
		<link>http://scarletbits.com/2013/design-a-killer-business-card/</link>
		<comments>http://scarletbits.com/2013/design-a-killer-business-card/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:41:51 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[graphic design advice]]></category>
		<category><![CDATA[graphic design career advice]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://scarletbits.com/?p=4872</guid>
		<description><![CDATA[&#160; A business card is a compact, effective way of giving someone your contact information. Many cards go beyond the basics of contact info, to help sell product or services. Your card does some of the marketing work for you, making it an effective tool that no freelancer should be [...]]]></description>
		<wfw:commentRss>http://scarletbits.com/2013/design-a-killer-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
